







Property Attributes
- MLS#1487848
- TypePending
- CountyALLEGHENY-EAST
- CityMcKeesport
- AreaMcKeesport
- Zip15132
- StyleTwo Story
- Year Built1890
- Taxes1511
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
FOUNDATIONS REAL ESTATE AGENCY, LLC
Data Source:
West Penn MLS, Inc.
Property Description
This home needs a little TLC but it could be a real gem. Located near schools and Renzie Park with a spacious living room and kitchen on the main floor and the two bedrooms and full bathroom on the second floor.
Price History | |
---|---|
3/3/2021 | Listed $39,900 |
General Features
Architectural Style | Two Story |
---|---|
Community Features | Public Transportation |
Elementary School District | McKeesport Area |
Flooring | Laminate |
Heating | Forced Air, Gas |
High School District | McKeesport Area |
Levels | Two |
MLS Area | McKeesport |
Middle/Junior School District | McKeesport Area |
Mlsareaminor | McKeesport |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 4 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1487848 |
Interior Features
Full Baths | 1 |
---|---|
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 31x102x30x102 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool