

























Property Attributes
- MLS#1487657
- TypeContingent
- CountyBUTLER
- CityCranberry Twp
- AreaCranberry Twp
- NeighborhoodCranberry Heights
- Zip16066
- StyleColonial,Two Story
- Year Built2006
- Taxes8789
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Data Source:
West Penn MLS, Inc.
Property Description
Dramatic foyer w/soaring ceiling, crown, HW on main level, Palladian window, built-in & transom window. Den has ft ceiling, French doors & vivid windows. DR w/trey, crown & flanking columns. Gourmet KIT w/granite, backsplash, island, wall ovens, gas stove, custom cabinetry w/showcases, 2 pantries & bar height seats. Eat-in dining has large windows, cathedral ceiling & access to composite deck. FR w/18ft vaulted ceiling, HW, gas FP & vivid windows. Master suite has trey ceiling, crown, 2 walk-in closets, sitting area w/cathedral ceiling, columns & access to deck & BA w/2 oversized vanities, jet tub, tiled shower & water closet. Powder room & laundry w/tile floor & backsplash, custom cabinetry & garage access. Waterfall stairs to 2nd level w/catwalk, 3 guest BR w/chair rail, crown & large closets, guest suite w/private BA & shared hall BA. W/O LL has media area, custom built-ins, versatile space, weight room, full BA & wet bar. Composite deck & stamped concrete patio w/under decking.
Price History | |
---|---|
3/4/2021 | Listed $650,000 |
General Features
Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Seneca Valley |
Flooring | Hardwood, Tile, Carpet |
Garage Y/N | Yes |
HOA Fee | 34 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Seneca Valley |
Interior Features | Wet Bar, Jetted Tub, Kitchen Island, Pantry |
Levels | Two |
MLS Area | Cranberry Twp |
Middle/Junior School District | Seneca Valley |
Mlsareaminor | Cranberry Twp |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bonus Room, Bonus Room, Game Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Dining Room, Laundry, Family Room, Den, Kitchen, Entry/Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cranberry Heights |
Total Rooms | 14 |
Virtual Tour | https://view.paradym.com/v/725-Seth-Drive-Cranberry-Township-PA-16066/4597608/prt/10003/sk/1 |
Virtual Tour | https://view.paradym.com/v/725-Seth-Drive-Cranberry-Township-PA-16066/4597608/prt/10003/sk/1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | Family/Living/Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 72x150x135x137 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 24x20 | Upper | ||
Bedroom 3 | 14x13 | Upper | ||
Bedroom 4 | 12x12 | Upper | ||
Bedroom 5 | 16x13 | Upper | ||
Bonus Room | 13x12 | Main | ||
Bonus Room | 23x11 | Lower | ||
Den | 13x12 | Main | ||
Dining Room | 17x13 | Main | ||
Entry/Foyer | 13x7 | Main | ||
Family Room | 20x17 | Main | ||
Game Room | 51x28 | Lower | ||
Kitchen | 25x13 | Main | ||
Laundry | 9x7 | Main | ||
Master Bedroom | 31x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool