






















Property Attributes
- MLS#1486833
- TypePending
- CountyALLEGHENY-EAST
- CityWhite Oak
- AreaWhite Oak
- Zip15131
- StyleRanch
- Year Built1968
- Taxes2013
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage891
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Data Source:
West Penn MLS, Inc.
Property Description
This 2 bedroom ranch home is perfect for anyone looking for single-floor living on a level lot in a quiet and sought after neighborhood. House features wall-to-wall carpeting with original hardwood flooring under carpeting. The spacious basement area would make the perfect game room for entertaining your guests. This home has been very well maintained and includes newer roof, windows, hot water tank, furnace & A/C. House is freshly painted.
Price History | |
---|---|
2/23/2021 | Listed $138,900 |
2/27/2021 | 3% - $135,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | McKeesport Area |
Flooring | Carpet, Hardwood |
Garage Y/N | Yes |
Heating | Gas |
High School District | McKeesport Area |
Levels | One |
MLS Area | White Oak |
Middle/Junior School District | McKeesport Area |
Mlsareaminor | White Oak |
Parking Features | Attached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Game Room, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 6 |
Virtual Tour | https://tour.thepreferredrealty.com/2011-Cypress-Drive-PA-15131 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 80 X 75.10 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x9 | Main | ||
Dining Room | 12x8 | Main | ||
Game Room | 23x19 | Basement | ||
Kitchen | 12x10 | Main | ||
Living Room | 18x11 | Main | ||
Master Bedroom | 13x11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool