

Property Attributes
- MLS#1486560
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityPleasant Hills
- AreaPleasant Hills
- Zip15236
- StyleColonial,Multi-Level
- Year Built1956
- Taxes4638
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
Listing Provided Courtesy Of:
HOWARD HANNA SOUTH HILLS OFFICE
Data Source:
West Penn MLS, Inc.
Property Description
Price History | |
---|---|
2/22/2021 | Listed $299,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Colonial, Multi-Level |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | West Jefferson Hills |
Flooring | Hardwood, Tile, Carpet |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | West Jefferson Hills |
Interior Features | Kitchen Island, Pantry |
Levels | Multi/Split |
MLS Area | Pleasant Hills |
Middle/Junior School District | West Jefferson Hills |
Mlsareaminor | Pleasant Hills |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Gas, Family/Living/Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 55 x 185 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool