















Property Attributes
- MLS#1484502
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityBrookline
- AreaBrookline
- Zip15226
- StyleColonial,Two Story
- Year Built1925
- Taxes2657
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2134
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Data Source:
West Penn MLS, Inc.
Property Description
Huge city home converted from duplex. Generous room sizes and a huge fenced in yard. lots of off street parking. Extra kitchen on second floor. Roof and windows replaced in 2010. 2 new furnaces and hot water tanks. Very open and endless possibilities.
Price History | |
---|---|
2/2/2021 | Listed $215,000 |
2/6/2021 | 8% - $199,900 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding, Stone |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Flooring | Carpet, Hardwood, Vinyl |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Levels | Two |
MLS Area | Brookline |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Brookline |
Parking Features | Off Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bonus Room, Bonus Room, Bonus Room, Bedroom 3, Bedroom 2, Master Bedroom, Entry/Foyer, Kitchen, Bedroom 2, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Up Access |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 61x118x60x118 |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x14 | Upper | ||
Bedroom 2 | 15x09 | Main | ||
Bedroom 3 | 16x14 | Upper | ||
Bonus Room | 15x05 | Upper | ||
Bonus Room | 14x08 | Upper | ||
Bonus Room | 10x05 | Main | ||
Entry/Foyer | Main | |||
Kitchen | 13x05 | Main | ||
Living Room | 16x14 | Main | ||
Master Bedroom | 16x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool