

Property Attributes
- MLS#1481656
- TypeSingle Family
- CountyCLARION-VENANGO
- CityEast Brady
- AreaEast Brady
- Zip16028
- StyleTwo Story
- Year Built1981
- Taxes796
- Price$ 81,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
ED SHIELDS REALTOR
Data Source:
West Penn MLS, Inc.
Property Description
Spacious home on corner lot. 3 bedrooms plus den, 1st floor has a family room and sunroom. Facilities for 2nd bath on lower level are non-functional.
Price History | |
---|---|
1/8/2021 | Listed $86,000 |
4/1/2021 | 5% - $81,750 |
General Features
Architectural Style | Other, Two Story |
---|---|
Attached Garage | Yes |
Construction Materials | Frame |
Elementary School District | Karns City Area |
Flooring | Other |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Karns City Area |
Levels | Two |
MLS Area | East Brady |
Middle/Junior School District | Karns City Area |
Mlsareaminor | East Brady |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bonus Room, Bedroom 3, Bedroom 2, Master Bedroom, Den, Family Room, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 9 |
Interior Features
Basement | Full, Walk-Out Access |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 86.25 x 75 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bonus Room | Upper | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool