

























Property Attributes
- MLS#1479907
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityBrentwood
- AreaBrentwood
- NeighborhoodBennett-Gardens
- Zip15227
- StyleTwo Story
- Year Built1949
- Taxes4225
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1472
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Property Description
This 2 story brick home located in Brentwood offers 3 bedrooms and 1 updated bathroom. View the beautiful hardwood floors that are featured throughout the home and accent the large living room, dining room and upper level rooms. On the second floor you will find the master bedroom that has been freshly remodeled and features a his and her closet. Alongside the large master bedroom there are 2 additional large bedrooms as well as a 3rd room that can be used as an office or den. Enjoy time outside under the covered back patio fit for entertaining and a yard that offers space to make it your own. There is a 1 car integral garage and additional parking in the driveway as well. Items included in the sale: Refrigerator, Dishwasher, Gas Stove, Washer, Dryer. 1 YEAR HOME WARRANTY INCLUDED
Price History | |
---|---|
12/14/2020 | Listed $149,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Brentwood Borough |
Flooring | Hardwood, Tile, Carpet |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Brentwood Borough |
Interior Features | Window Treatments |
Levels | Two |
MLS Area | Brentwood |
Middle/Junior School District | Brentwood Borough |
Mlsareaminor | Brentwood |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Bennett-Gardens |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished, Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Multi Pane, Window Treatments |
Exterior Features
Lot Dimensions | 0.0918 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x10 | Upper | ||
Bedroom 3 | 11x11 | Upper | ||
Bonus Room | 9x8 | Upper | ||
Dining Room | 12x10 | Main | ||
Entry/Foyer | 5x3 | Main | ||
Kitchen | 13x8 | Main | ||
Laundry | Lower | |||
Living Room | 20x11 | Main | ||
Master Bedroom | 17x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool