

















Property Attributes
- MLS#1478348
- TypeSingle Family
- CountyMERCER
- CityGrove City Boro
- AreaGrove City Boro
- Zip16127
- StyleFarmhouse,Two Story
- Taxes774
- Price$ 62,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Welcome to a large spacious home, located minutes from the borough, college parks and shopping.
Price History | |
---|---|
11/25/2020 | Listed $68,900 |
12/29/2020 | 9% - $62,900 |
General Features
Architectural Style | Farmhouse, Two Story |
---|---|
Construction Materials | Vinyl Siding |
Elementary School District | Grove City Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Grove City Area |
Levels | Two |
MLS Area | Grove City Boro |
Middle/Junior School District | Grove City Area |
Mlsareaminor | Grove City Boro |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Basement | Full, Interior Entry |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 0.3914 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Upper | ||
Bedroom 3 | 8x6 | Upper | ||
Dining Room | 13x11 | Main | ||
Entry/Foyer | 13x6 | Main | ||
Kitchen | 14x6 | Main | ||
Living Room | 13x12 | Main | ||
Master Bedroom | 13x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool