























Property Attributes
- MLS#1477912
- TypeContingent
- CountyALLEGHENY-SOUTH
- CitySouth Side
- AreaSouth Side
- Zip15203
- StyleColonial,Three Story
- Year Built1885
- Taxes2759
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Fabulous South Side home in a great location. Finished basement with bathroom. Hardwood floors, central air, walk-in closet, and 350 sq. ft of deck space off of kitchen. Kitchen has exposed brick, high ceilings, and skylights. Permit parking street.
Price History | |
---|---|
11/21/2020 | Listed $229,900 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Colonial, Three Story |
Community Features | Public Transportation |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Pittsburgh |
Flooring | Carpet, Hardwood, Tile |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Interior Features | Window Treatments |
Levels | Three Or More |
MLS Area | South Side |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | South Side |
Parking Features | On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Up Access |
Fireplace Features | Decorative, Family/Living/Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 23x58x25x56 m/l |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x9 | Upper | ||
Bedroom 3 | 18x16 | Upper | ||
Bonus Room | 14x8 | Lower | ||
Dining Room | 15x15 | Main | ||
Game Room | 18x14 | Lower | ||
Kitchen | 12x11 | Main | ||
Laundry | 10x10 | Lower | ||
Living Room | 18x15 | Main | ||
Master Bedroom | 17x14 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool