

























Property Attributes
- MLS#1474324
- TypeContingent
- CountyALLEGHENY-EAST
- CityShadyside
- AreaShadyside
- Zip15232
- StyleThree Story,Victorian
- Year Built1920
- Taxes7132
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
Listing Provided Courtesy Of:
HOWARD HANNA SHADYSIDE OFFICE
Data Source:
West Penn MLS, Inc.
Property Description
For those who want to step out their front door to chic Shadyside's shopping and dining, this stately Victorian townhome will be quite appealing. High ceilings, generous room sizes, beautiful hardwood floors, architectural niceties , tons of charm, brand new state of the art master bath, fully equipped eat in kitchen with Sub Zero refrigerator and gas stove, charming courtyard and a detached garage are just a few of the special features of this lovely home. Click on the virtual tour to see a 3D virtual tour, floor plans and additional photos of the property.
Price History | |
---|---|
10/23/2020 | Listed $779,000 |
11/17/2020 | 11% - $699,900 |
12/28/2020 | 4% - $675,000 |
2/1/2021 | 4% - $650,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Three Story, Victorian |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Interior Features | Window Treatments |
Levels | Three Or More |
MLS Area | Shadyside |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Shadyside |
Parking Features | Detached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Entry/Foyer, Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 7 |
Virtual Tour | https://see-pittsburgh-3d.captur3d.io/page/howard-hanna/5428-howe-st-pittsburgh-pa-15232-usa |
Virtual Tour | https://see-pittsburgh-3d.captur3d.io/page/howard-hanna/5428-howe-st-pittsburgh-pa-15232-usa |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 22.20x100.62 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x14 | Upper | ||
Bedroom 3 | 15x14 | Upper | ||
Dining Room | 15x14 | Main | ||
Entry/Foyer | 6x12 | Main | ||
Kitchen | 15x14 | Main | ||
Laundry | Lower | |||
Living Room | 15x14 | Main | ||
Master Bedroom | 21x21 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool