






















Property Attributes
- MLS#1467582
- TypeSingle Family
- CountyMERCER
- CityStoneboro
- AreaStoneboro
- Zip16153
- StyleTwo Story
- Year Built1930
- Taxes1103
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Property Description
Located in Stoneboro, this 3 bedroom 1 bath house has loads of space for everyone! First floor laundry right inside your front door in the mudroom. Oversized living room, along with a formal dinnig room that opens up to the kitchen makes holidays and entertaining a breeze. NEW carpet throughout the first and second floor, along with a new roof! Additional room upstairs makes for a perfect playroom or in home office. Two car garage and shed in the backyard for storage. Original woodwork, door, and antique door knobs add character to this home.
Price History | |
---|---|
9/10/2020 | Listed $119,000 |
10/9/2020 | 4% - $115,000 |
11/20/2020 | 3% - $112,000 |
1/16/2021 | 2% - $110,000 |
General Features
Appliances | Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Community Features | Public Transportation |
Construction Materials | Vinyl Siding |
Elementary School District | Lakeview |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Lakeview |
Interior Features | Window Treatments |
Levels | Two |
MLS Area | Stoneboro |
Middle/Junior School District | Lakeview |
Mlsareaminor | Stoneboro |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Stories | 2 |
Interior Features
Basement | Interior Entry, Partial |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 0.3857 |
---|---|
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Bonus Room | Upper | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool