

























Property Attributes
- MLS#1463801
- TypeSingle Family
- CountyBUTLER
- CityTwp of But SW
- AreaTwp of But SW
- Zip16045
- StyleColonial,Two Story
- Year Built1900
- Taxes1470
- Price$ 134,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Property Description
This home with its separate Commercial building for 3 rental incomes has been in the Kosar family for three generations. Since 1908 they have rented this cozy home with a two minute walk to their tenant's places of business. Live here at 101 Peterson your commercial retail rentals next door on Hansen Street! There is a nice back yard between the home and the Commercial building. Elementary school is Northwest Elementary School. One of the photos has been digitally staged, the Living Room.
Price History | |
---|---|
9/4/2020 | Listed $149,800 |
9/15/2020 | 4% - $144,800 |
10/5/2020 | 4% - $139,800 |
11/11/2020 | 4% - $134,800 |
General Features
Appliances | Some Electric Appliances, Dryer, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Wall/Window Unit(s) |
Elementary School District | Butler |
Flooring | Vinyl, Carpet |
Heating | Gas, Steam |
High School District | Butler |
Levels | Two |
MLS Area | Twp of But SW |
Middle/Junior School District | Butler |
Mlsareaminor | Twp of But SW |
Parking Features | On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Storage Space, Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Multi Pane |
Exterior Features
Lot Dimensions | 60 x 110 |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x9 | Upper | ||
Bedroom 3 | 12x11 | Upper | ||
Dining Room | 13x11 | Main | ||
Entry/Foyer | 4x4 | Main | ||
Kitchen | 17x12 | Main | ||
Laundry | 8x8 | Lower | ||
Living Room | 27x12 | Main | ||
Master Bedroom | 17x9 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool