

























Property Attributes
- MLS#1448311
- TypeSingle Family
- CountyALLEGHENY-NORTH
- CityIndiana TWP - NAL
- AreaIndiana TWP - NAL
- Zip15238
- StyleFarmhouse,Two Story
- Year Built1995
- Taxes18831
- Price$ 1,550,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5668
- Lot Size7.92 Acres
Listing Provided Courtesy Of:
HOWARD HANNA FOX CHAPEL OFFICE
Property Description
Truly a beautiful home! High ceilings and attention to detail. Living room, handsome paneled den w/ fireplace. Family room with spectacular stone fireplace and open to the kitchen which was designed to have great workspace with large center island and storage. The eat-in kitchen area flows out to the amazing covered porch and private back yard with beautifully manicured perennial gardens. Dining room with built-in area allows for great additional storage and easy entertaining. Front and back staircases. Owner's Bedroom is spacious with walk-in closet and lovely bathroom to include a soaking tub, tiled shower and double vanity. Five additional bedrooms as well as a sleeping porch. Front and back staircases. 2nd flr laundry room. The outside includes the amazing covered patio with fabulous large log burning fireplace, incredible water feature and separate stone patio w/ built in grilling area. 7.9 Private Acres. Click on virtual tour to view an immersive virtual tour & more photos.
Price History | |
---|---|
6/1/2020 | Listed $1,550,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Farmhouse, Two Story |
Attached Garage | Yes |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Fox Chapel Area |
Flooring | Hardwood |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Fox Chapel Area |
Interior Features | Wet Bar, Jetted Tub, Kitchen Island, Pantry |
Levels | Two |
MLS Area | Indiana TWP - NAL |
Middle/Junior School District | Fox Chapel Area |
Mlsareaminor | Indiana TWP - NAL |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Interior Entry |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 5 |
Total Rooms | 14 |
Exterior Features
Lot Dimensions | 7.9215 |
---|---|
Lot Size Acres | 7.92 |
Lot Size Area | 7.92 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 17x10 | Upper | ||
Bedroom 3 | 16x14 | Upper | ||
Bedroom 4 | 17x9 | Upper | ||
Bedroom 5 | 17x15 | Upper | ||
Bonus Room | 24x13 | Main | ||
Den | 15x12 | Main | ||
Dining Room | 17x15 | Main | ||
Entry/Foyer | 38x10 | Main | ||
Family Room | 19x16 | Main | ||
Game Room | 39x27 | Lower | ||
Kitchen | 25x15 | Main | ||
Laundry | Upper | |||
Living Room | 24x17 | Main | ||
Master Bedroom | 20x16 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool