

















Property Attributes
- MLS#1436870
- TypePending
- CountyFAYETTE
- CityBrownsville
- AreaBrownsville
- Zip15475
- StyleTwo Story
- Year Built1922
- Taxes1043
- Price$ 59,900
- Bedrooms9
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER LAUREL RIDGE REALTY
Property Description
Spacious single family residence with top floor that can be rented apartment.
Price History | |
---|---|
2/18/2020 | Listed $77,000 |
3/9/2020 | 10% - $70,000 |
8/17/2020 | 1% - $69,900 |
9/14/2020 | 1% - $69,500 |
10/26/2020 | 14% - $59,900 |
General Features
Architectural Style | Two Story |
---|---|
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Wall/Window Unit(s) |
Elementary School District | Brownsville |
Flooring | Carpet, Ceramic Tile, Tile |
Heating | Gas |
High School District | Brownsville |
Levels | Two |
MLS Area | Brownsville |
Middle/Junior School District | Brownsville |
Mlsareaminor | Brownsville |
Parking Features | Assigned, One Space |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 9 |
Exterior Features
Lot Dimensions | 62x84x66x84 |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool