




Property Attributes
- MLS#1436538
- TypeSingle Family
- CountyMERCER
- CityGreenville Boro - MER
- AreaGreenville Boro - MER
- Zip16125
- StyleTwo Story
- Taxes1115
- Price$ 50,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Opportunity awaits! Perfect for first time home buyer or investor. Large room sizes and detached garage.
Price History | |
---|---|
2/18/2020 | Listed $59,900 |
9/16/2020 | 5% - $57,500 |
10/15/2020 | 5% - $55,000 |
1/2/2021 | 10% - $50,000 |
General Features
Architectural Style | Two Story |
---|---|
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Greenville Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Greenville Area |
Levels | Two |
MLS Area | Greenville Boro - MER |
Middle/Junior School District | Greenville Area |
Mlsareaminor | Greenville Boro - MER |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 48x122x29x53x20x68 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x9 | Upper | ||
Bedroom 3 | 16x12 | Upper | ||
Bedroom 4 | 13x11 | Upper | ||
Dining Room | 15x10 | Main | ||
Kitchen | 13x10 | Main | ||
Living Room | 16x10 | Main | ||
Master Bedroom | 17x11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool