





Property Attributes
- MLS#1435014
- TypeSingle Family
- CountyMERCER
- CityStoneboro
- AreaStoneboro
- Zip16153
- StyleRanch,Mobile Home
- Year Built1984
- Taxes1247
- Price$ 64,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
ERA JOHNSON REAL ESTATE INC.
Property Description
Well maintained and updated 2 bedroom mobile home sitting on just under 1 acre with a large, detached garage. Lakeview Schools, public water and sewer, open concept with additional bonus 24x12 family room. Nice yard for entertaining. Minutes to Stoneboro Lake.
Price History | |
---|---|
2/4/2020 | Listed $64,000 |
General Features
Architectural Style | Other, Ranch, Mobile Home |
---|---|
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Elementary School District | Lakeview |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Lakeview |
Levels | One |
MLS Area | Stoneboro |
Middle/Junior School District | Lakeview |
Mlsareaminor | Stoneboro |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Mobile Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Full Baths | 1 |
---|---|
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Lot Dimensions | 185x226 |
---|---|
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x9 | Main | ||
Family Room | 24x12 | Main | ||
Kitchen | 16x13 | Main | ||
Living Room | 19x13 | Main | ||
Master Bedroom | 13x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool